<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Orr and Associates</title>
	<link>http://www.orrbodies.com</link>
	<description>Specialists in the provision of geotechnical data to the resource industry</description>
	<pubDate>Mon, 20 Jul 2009 08:09:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>OFR02_156: World phosphate deposits</title>
		<link>http://www.orrbodies.com/?p=125</link>
		<comments>http://www.orrbodies.com/?p=125#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:00:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Mineral Occurrence Data]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=125</guid>
		<description><![CDATA[OFR02_156 cleaned and reformatted, 1635 records.


Download Dataset
zip password: DaguFr7C



]]></description>
			<content:encoded><![CDATA[<p>OFR02_156 cleaned and reformatted, 1635 records.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR02-156.zip">Download Dataset</a><br />
<address>zip password: DaguFr7C</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
		<item>
		<title>Geology of Sri Lanka</title>
		<link>http://www.orrbodies.com/?p=124</link>
		<comments>http://www.orrbodies.com/?p=124#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:40:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Geology Maps]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=124</guid>
		<description><![CDATA[Compiled from the map entitled &#8220;Geological Map of Sri Lanka, 1:1,013,760&#8243; published by the United Nations Economic and Social Commission for Asia and the Pacific in cooperation with the Geological Survey Department of Sri Lanka.


Download this map
zip password: wa4ru7eC



]]></description>
			<content:encoded><![CDATA[<p>Compiled from the map entitled &#8220;Geological Map of Sri Lanka, 1:1,013,760&#8243; published by the United Nations Economic and Social Commission for Asia and the Pacific in cooperation with the Geological Survey Department of Sri Lanka.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/SriLanka1M.zip">Download this map</a><br />
<address>zip password: wa4ru7eC</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=124</wfw:commentRss>
		</item>
		<item>
		<title>OFR09_1045: PGE-Ni-Cr Deposits and Occurrences</title>
		<link>http://www.orrbodies.com/?p=123</link>
		<comments>http://www.orrbodies.com/?p=123#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:07:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Global and Multi-Region]]></category>

		<category><![CDATA[Mineral Occurrence Data]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=123</guid>
		<description><![CDATA[OFR09_1045 cleaned and reformatted, 17696 records.


Download Dataset
zip password: TE7ru6tu



]]></description>
			<content:encoded><![CDATA[<p>OFR09_1045 cleaned and reformatted, 17696 records.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR09-1045.zip">Download Dataset</a><br />
<address>zip password: TE7ru6tu</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>OFR02_110: Mines and Mineral Occurrences of Afghanistan</title>
		<link>http://www.orrbodies.com/?p=122</link>
		<comments>http://www.orrbodies.com/?p=122#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:46:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Mineral Occurrence Data]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=122</guid>
		<description><![CDATA[OFR02_110 cleaned and reformatted, 1079 records.


Download Dataset
zip password: Vabrup8r



]]></description>
			<content:encoded><![CDATA[<p>OFR02_110 cleaned and reformatted, 1079 records.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR02-110.zip">Download Dataset</a></p>
<address>zip password: Vabrup8r</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>OFR2002_189: Rare Earth Element Mines, Deposits and Occurrences</title>
		<link>http://www.orrbodies.com/?p=121</link>
		<comments>http://www.orrbodies.com/?p=121#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:33:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Mineral Occurrence Data]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=121</guid>
		<description><![CDATA[OFR02_189 cleaned and reformatted, 800 records.


Download Dataset
zip password: Gu3R8tRe



]]></description>
			<content:encoded><![CDATA[<p>OFR02_189 cleaned and reformatted, 800 records.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR02-189.zip">Download Dataset</a><br />
<address>zip password: Gu3R8tRe</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>OFR2006_1375: Mineral Facilities of Latin America and Canada.</title>
		<link>http://www.orrbodies.com/?p=120</link>
		<comments>http://www.orrbodies.com/?p=120#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:21:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Mineral Occurrence Data]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=120</guid>
		<description><![CDATA[OFR06_1375 cleaned and reformatted, 907 records.


Download Dataset
zip password: THeDa7ha



]]></description>
			<content:encoded><![CDATA[<p>OFR06_1375 cleaned and reformatted, 907 records.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR06-1375.zip">Download Dataset</a><br />
<address>zip password: THeDa7ha</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>USGS geology of Bangladesh</title>
		<link>http://www.orrbodies.com/?p=118</link>
		<comments>http://www.orrbodies.com/?p=118#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:50:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Geology Maps]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=118</guid>
		<description><![CDATA[Scale 1:1 million.


Download this map
zip password: Me8haFuT



]]></description>
			<content:encoded><![CDATA[<p>Scale 1:1 million.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/Bangladesh1Mgeology.zip">Download this map</a></p>
<address>zip password: Me8haFuT</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>Geology of Vanuatu</title>
		<link>http://www.orrbodies.com/?p=113</link>
		<comments>http://www.orrbodies.com/?p=113#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:17:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Coming Soon]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=113</guid>
		<description><![CDATA[1:100,000 scale
]]></description>
			<content:encoded><![CDATA[<p>1:100,000 scale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
		<item>
		<title>Geology of Canada</title>
		<link>http://www.orrbodies.com/?p=110</link>
		<comments>http://www.orrbodies.com/?p=110#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:44:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Geology Maps]]></category>

		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=110</guid>
		<description><![CDATA[Scale 1:5 million.


Download this map
zip password: 8a2rUQap



]]></description>
			<content:encoded><![CDATA[<p>Scale 1:5 million.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/Canada5Mgeology.zip">Download this map</a><br />
<address>zip password: 8a2rUQap</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>USGS Geology of the Caribbean</title>
		<link>http://www.orrbodies.com/?p=109</link>
		<comments>http://www.orrbodies.com/?p=109#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:39:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Central America]]></category>

		<category><![CDATA[Geology Maps]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=109</guid>
		<description><![CDATA[Scale 1:2.5 million.


Download this map
zip password: Wre8abra



]]></description>
			<content:encoded><![CDATA[<p>Scale 1:2.5 million.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/Caribbean2.5Mgeology.zip">Download this map</a><br />
<address>zip password: Wre8abra</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>USGS Geology of  Eastern Russia</title>
		<link>http://www.orrbodies.com/?p=108</link>
		<comments>http://www.orrbodies.com/?p=108#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:21:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Eurasia]]></category>

		<category><![CDATA[Free Data]]></category>

		<category><![CDATA[Geology Maps]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=108</guid>
		<description><![CDATA[Scale 1:2.5 million.


Download this map
zip password: 28CameTR



]]></description>
			<content:encoded><![CDATA[<p>Scale 1:2.5 million.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/EastRussia2.5Mgeology.zip">Download this map</a><br />
<address>zip password: 28CameTR</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
		<item>
		<title>USGS Geology of Russia</title>
		<link>http://www.orrbodies.com/?p=107</link>
		<comments>http://www.orrbodies.com/?p=107#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:18:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Eurasia]]></category>

		<category><![CDATA[Geology Maps]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=107</guid>
		<description><![CDATA[Scale 1:7.5 million.


Download this map
zip password: 34afuYUc



]]></description>
			<content:encoded><![CDATA[<p>Scale 1:7.5 million.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/Russia7.5Mgeology.zip">Download this map</a><br />
<address>zip password: 34afuYUc</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>USGS Geology of Europe</title>
		<link>http://www.orrbodies.com/?p=106</link>
		<comments>http://www.orrbodies.com/?p=106#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:16:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Geology Maps]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=106</guid>
		<description><![CDATA[Scale 1:5 million.


Download this map
zip password: vugUs5U8



]]></description>
			<content:encoded><![CDATA[<p>Scale 1:5 million.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/Europe5Mgeology.zip">Download this map</a><br />
<address>zip password: vugUs5U8</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>OFR03_107: USGS Global database for sediment hosted Copper deposits</title>
		<link>http://www.orrbodies.com/?p=105</link>
		<comments>http://www.orrbodies.com/?p=105#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:13:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Global and Multi-Region]]></category>

		<category><![CDATA[Mineral Occurrence Data]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=105</guid>
		<description><![CDATA[OFR03_107 cleaned and reformatted, 784 records.


Download Dataset
zip password: decHaST6



]]></description>
			<content:encoded><![CDATA[<p>OFR03_107 cleaned and reformatted, 784 records.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR03_107SedhostCu.zip">Download Dataset</a></p>
<address>zip password: decHaST6</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>OFR03_220: USGS Lode deposits database for NE China, Central Russia, Japan, Mongolia and South Korea</title>
		<link>http://www.orrbodies.com/?p=104</link>
		<comments>http://www.orrbodies.com/?p=104#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:11:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Eurasia]]></category>

		<category><![CDATA[Global and Multi-Region]]></category>

		<category><![CDATA[Mineral Occurrence Data]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=104</guid>
		<description><![CDATA[OFR03_220 cleaned and reformatted, 1674 records.


Download Dataset
zip password: sp9Kusup



]]></description>
			<content:encoded><![CDATA[<p>OFR03_220 cleaned and reformatted, 1674 records.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR03_220LodeDeposit.zip">Download Dataset</a></p>
<address>zip password: sp9Kusup</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>OFR06_1135: USGS Mines and facilities database for Africa and Arabia</title>
		<link>http://www.orrbodies.com/?p=103</link>
		<comments>http://www.orrbodies.com/?p=103#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:05:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Global and Multi-Region]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Mineral Occurrence Data]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=103</guid>
		<description><![CDATA[OFR06_1135 cleaned and reformatted, 1592 records.


Download Dataset
zip password: C3aJ5spu



]]></description>
			<content:encoded><![CDATA[<p>OFR06_1135 cleaned and reformatted, 1592 records.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR06_1135AfricaArabia.zip">Download Dataset</a></p>
<address>zip password: C3aJ5spu</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=103</wfw:commentRss>
		</item>
		<item>
		<title>OFR02_131: USGS Sediment hosted Gold deposits of China</title>
		<link>http://www.orrbodies.com/?p=102</link>
		<comments>http://www.orrbodies.com/?p=102#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:02:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Mineral Occurrence Data]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=102</guid>
		<description><![CDATA[OFR02_131 cleaned and reformatted, 150 records.


Download Dataset
zip password: SpakeKU9



]]></description>
			<content:encoded><![CDATA[<p>OFR02_131 cleaned and reformatted, 150 records.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR02_131ChinaSed.zip">Download Dataset</a></p>
<address>zip password: SpakeKU9</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>OFR05_1060: USGS Global database of Porphyry Deposits</title>
		<link>http://www.orrbodies.com/?p=100</link>
		<comments>http://www.orrbodies.com/?p=100#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:06:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Global and Multi-Region]]></category>

		<category><![CDATA[Mineral Occurrence Data]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=100</guid>
		<description><![CDATA[Cleaned and reformatted, 644 records.


Download Dataset
zip password: wRuSp7qe



]]></description>
			<content:encoded><![CDATA[<p>Cleaned and reformatted, 644 records.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR05_1060PorphDeposit.zip">Download Dataset</a><br />
<address>zip password: wRuSp7qe</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
		<item>
		<title>OFR05_1249: USGS Non Fuels Deposit Database</title>
		<link>http://www.orrbodies.com/?p=101</link>
		<comments>http://www.orrbodies.com/?p=101#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:58:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Global and Multi-Region]]></category>

		<category><![CDATA[Mineral Occurrence Data]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=101</guid>
		<description><![CDATA[Databases OFR05_1249 A, B, C, and D have been reformatted and combined. Contains 1896 records. Coverage excludes Africa and Arabia.


Download Dataset
zip password: desa8hAd



]]></description>
			<content:encoded><![CDATA[<p>Databases OFR05_1249 A, B, C, and D have been reformatted and combined. Contains 1896 records. Coverage excludes Africa and Arabia.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR05_1249NonFeulDeposit.zip">Download Dataset</a></p>
<address>zip password: desa8hAd</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=101</wfw:commentRss>
		</item>
		<item>
		<title>New Data Available</title>
		<link>http://www.orrbodies.com/?p=75</link>
		<comments>http://www.orrbodies.com/?p=75#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:43:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=75</guid>
		<description><![CDATA[We have released a range of new data sets and maps from from USGS data in our free data area. The new data sets cover geology for a range of areas across europe, asia, russia, central america and canada.]]></description>
			<content:encoded><![CDATA[<p>We have released a range of new data sets and maps from from USGS data in our free data area. The new data sets cover geology for a range of areas across europe, asia, russia, central america and canada. <a href="http://www.orrbodies.com/?p=75#more-75" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Website upgraded!</title>
		<link>http://www.orrbodies.com/?p=74</link>
		<comments>http://www.orrbodies.com/?p=74#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:22:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=74</guid>
		<description><![CDATA[We're excited to announce that the Orr &#038; Associates website has been upgraded with a new look and navigation that will make it easier for you to find what you're looking for.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that the Orr &amp; Associates website has been upgraded with a new look and navigation that will make it easier for you to find what you&#8217;re looking for.</p>
<p> <a href="http://www.orrbodies.com/?p=74#more-74" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Geology of Saudi Arabia</title>
		<link>http://www.orrbodies.com/?p=73</link>
		<comments>http://www.orrbodies.com/?p=73#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:59:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Coming Soon]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=73</guid>
		<description><![CDATA[1:500,000 scale
]]></description>
			<content:encoded><![CDATA[<p>1:500,000 scale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>Geology of Yugoslavia</title>
		<link>http://www.orrbodies.com/?p=71</link>
		<comments>http://www.orrbodies.com/?p=71#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:56:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Coming Soon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[1:500,000 scale
]]></description>
			<content:encoded><![CDATA[<p>1:500,000 scale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>USGS Database of Giant Porphyry Deposits</title>
		<link>http://www.orrbodies.com/?p=79</link>
		<comments>http://www.orrbodies.com/?p=79#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:47:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Central America]]></category>

		<category><![CDATA[Global and Multi-Region]]></category>

		<category><![CDATA[Mineral Occurrence Data]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=79</guid>
		<description><![CDATA[Cleaned and reformatted, approx. 300 records


Download Dataset
zip password: WuQuy3tU



]]></description>
			<content:encoded><![CDATA[<p>Cleaned and reformatted, approx. 300 records</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR99-556mapinfo280406.zip">Download Dataset</a><br />
<address>zip password: WuQuy3tU</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=79</wfw:commentRss>
		</item>
		<item>
		<title>USGS OFR 96-513-B</title>
		<link>http://www.orrbodies.com/?p=78</link>
		<comments>http://www.orrbodies.com/?p=78#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:40:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Eurasia]]></category>

		<category><![CDATA[Global and Multi-Region]]></category>

		<category><![CDATA[Mineral Occurrence Data]]></category>

		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.orrbodies.com/?p=78</guid>
		<description><![CDATA[Significant metalliferous and selected non-metalliferous lode deposits and placer districts for the Russian Far East, Alaska, and the Canadian Cordillera. Cleaned and reformatted, Approx. 1,250 deposits.


Download Dataset
zip password: rEG3spat



]]></description>
			<content:encoded><![CDATA[<p>Significant metalliferous and selected non-metalliferous lode deposits and placer districts for the Russian Far East, Alaska, and the Canadian Cordillera. Cleaned and reformatted, Approx. 1,250 deposits.</p>
<table class="downloadlink">
<tr>
<td><a href="http://www.orrbodies.com/freestuff/OFR96-513B%20280406.zip">Download Dataset</a><br />
<address>zip password: rEG3spat</address>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orrbodies.com/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
	</channel>
</rss>
